Performance - Hedge Fonden Midgard

Below you will find performance data for PFA Investment Fund - Midgard Fixed Income Fund for the share classes AA, A and B:

  • Weekly Net Performance
  • Recent Net Performance
  • Historical Monthly Net Performance
Weekly Net Performance

Date Nav per share
share class aa
Nav per share
share class a
nav per share
share class b
 Description
08.01.2021 EUR 332.68 EUR 160.62 EUR 145.97 Weekly NAV
31.12.2020 EUR 329.71 EUR 159.20 EUR 144.68 Month end NAV 
31.12.2020  EUR 329.71  EUR 159.20  EUR 144.68 Year end NAV 

 

The weekly NAV is a non-audited number, which is calculated by PFA Asset Management and has not been approved by the Directors of the Fund.

The month end NAV per share 31 December, 2020 is final and has been confirmed by the Administrator.

The year end NAV per share 31 December, 2020 is final and has been confirmed by the Administrator.

Acting as investment manager for PFA Investment Fund - Midgard Fixed Income Fund, PFA Asset Management assumes no responsibility for the provided indicative NAV.  

 

Recent Net Performance

Performance - 08 JANUAR, 2021 share class aa share class a share class b
Performance MTD EUR 2.98 per share EUR 1.42 per share EUR 1.29 per share
Performance MTD 0.90 %

0.89 %

0.89 %
Performance YTD EUR 2.98 per share EUR 1.42 per share EUR 1.29 per share
Performance YTD 0.90 % 0.89 % 0.89 %
       
 
Historical Monthly Net Performance in percent based on official NAV (EUR share class)

Share class aa jan feb mar apr may jun jul aug sep oct nov dec year
 2020 -2.96  0.18  -5.44  2.71  3.54  0.66  1.35  0.27  -0.68  -0.33  -1.21   -1.95 -4.13
 2019 2.90  2.08   1.88 3.39  -2.39  2.29 0.41  -2.43  1.14  -0.09  0.83  1.78  12.23
 2018 1.23  0.68  -0.20  1.24   -2.12 -1.80 0.77  -0.26  -0.25  0.10  -0.60  -0.93  -2.18
 2017 -0.62  3.53  -0.84 0.82   0.74  1.45 0.87  0.33  0.57  0.42  0.08   -0.07  7.46
2016 -1.67 -1.86 5.99 2.64 1.94 3.09 2.39 1.63 0.61 1.62  -3.75  0.41 13.42
2015 8.18 3.01 0.07 1.26 -2.69 -1.74 0.37 0.53 -3.37 -0.28 1.92 1.18 8.27
2014 0.51 0.41 1.29 0.42 0.64 -0.05 1.57 0.62 0.83 0.88 -2.06 -3.82 1.11
2013  0.91 1.01 2.41 1.81 2.70 -1.82 0.36 0.89 1.14 2.24 1.71 -0.16 13.95
2012 6.20 4.03 3.56 -0.01 3.26 5.43 6.97 -1.07 -1.82 1.47 0.50 1.54 34.00
2011 2.71 3.40 1.65 3.32 1.74 0.30 1.49 0.18 -0.75 1.31 1.77 3.45 22.50
2010 1.98 0.44 3.23 3.34 0.91 2.32 2.16 2.03 0.31 -2.98 2.80 2.56 20.67
2009            1.66 0.59 1.32 0.39 4.01

 

  

Share class a jan feb mar apr may jun jul aug sep oct nov dec year
 2020 -3.00   0.14  -5.48 2.67  3.49  0.62  1.31  0.23  -0.72  -0.37  -1.25  -2.00  -4.61
 2019 2.86   1.98 1.65  3.01   -2.20 2.03 0.33  -2.43  1.10   -0.14 0.79  1.61  10.92
2018   1.23 0.68  -0.20  1.24  -2.05  -1.84  0.73  -0.30  -0.29  0.06 -0.64  -0.97  -2.55
 2017 -0.62  3.53  -0.84 0.82 0.74 1.45 0.87 0.33  0.57 0.42 0.08  -0.07  7.46
2016 -1.67 -1.86 5.99 2.64 1.94 3.09 2.39 1.63 0.61  1.62  -3.75  0.41 13.42
2015 8.18 3.01 0.07 1.26 -2.69 -1.74 0.37 0.53 -3.37 -0.28 1.92 1.18 8.27
2014 0.51 0.41 1.29 0.42 0.64 -0.05 1.57 0.62 0.83 0.88 -2.06 -3.82 1.11
2013  0.91 1.01 2.41 1.81 2.70 -1.82 0.36 0.89 1.14 2.24 1.71 -0.16 13.95
2012       1.54 1.54

 

  

Share class b jan feb mar apr may jun jul aug sep oct nov dec year
 2020 -3.00  0.14  -5.48  2.67  3.49  0.62  1.31  0.23  -0.72 -0.37  -1.25  -2.00  -4.61
 2019 2.86  1.95  1.56  2.85  -2.08  1.91  0.31 -2.42   1.10 -0.14  0.79  1.54  10.55
 2018 1.02  0.54  -0.25  1.02   -1.99  -1.84  0.73 -0.30   -0.29 0.06  -0.64  -0.97   -2.92
 2017 -0.70  3.40  -0.84  0.69  0.59 1.23 0.71 0.23  0.44  0.30  0.01  -0.13  6.01
2016 -1.75 -1.94 5.90 2.56 1.65 2.68 2.06 1.38 0.48  1.37  -3.67  0.32 11.24
2015 7.84 2.61 0.00 1.05 -2.65 -1.82 0.29 0.45 -3.45 -0.27 1.84 1.10 6.63
2014 0.39 0.30 1.08 0.31 0.50 -0.11 1.32 0.48 0.67 0.72 -2.07 -3.90 -0.43
2013  0.74 0.83 2.08 1.54 2.34 -1.69 0.25 0.72 0.94 1.92 1.45 -0.21 11.43
2012   1.30 1.30

If you wish to subscribe to the Weekly Update on PFA Investment Fund - Midgard Fixed Income Fund please send us an email stating your request.